Table of Contents
TogglePros | Cons |
---|---|
Wide variety of games | Newer platforms may lack some features |
Attractive bonuses and promotions | Customer service may be slow at peak times |
User-friendly interface |
Bonus Description | Minimum deposit | Turnover | Maximum claimable amount | |
---|---|---|---|---|
SPORTSBOOK 50% First Deposit Bonus | 1,000 BDT | 5x | 5,000 BDT |
Pros | Cons |
---|---|
Extensive cricket betting markets | Limited variety in non-cricket sports |
Competitive odds | Promotions may be less appealing compared to others |
Live streaming options for matches |
SPORTSBOOK 50% First Deposit Bonus | |
---|---|
Minimum deposit | 1,500 BDT |
Turnover | 12x the bonus amount |
Maximum claimable amount | 6,000 BDT |
Pros | Cons |
---|---|
High-quality live dealer games | Smaller game selection compared to larger casinos |
Engaging user experience | May have higher betting limits |
Frequent promotions and bonuses |
100% Bonus On Slot & Fishing | |
---|---|
Minimum deposit | 500 INR |
Turnover | 12x |
Maximum claimable amount | 4,000 BDT |
Pros | Cons |
---|---|
Extensive range of betting options | The website can be overwhelming for new users |
Competitive odds | Customer support can be slow |
Numerous payment methods are available |
Welcome Bonus up to 12,000 BDT | |
---|---|
Minimum deposit | 1,000 BDT |
Turnover | 5x the bonus amount |
Maximum claimable amount | 12,000 BDT |
Pros | Cons |
---|---|
Large selection of sports and casino games | Some features may be less intuitive |
Excellent customer service | Not all payment methods are available |
Regular promotions and bonuses |
100% Welcome Bonus up to 14,000 BDT | |
---|---|
Minimum deposit | 1,200 BDT |
Turnover | 5x the bonus amount |
Maximum claimable amount | 14,000 BDT |
Pros | Cons |
---|---|
Secure payment options | A smaller selection of live games |
Good customer support | Not all betting markets are available |
Attractive bonuses |
100% Welcome Bonus up to 20,000 BDT | |
---|---|
Minimum deposit | 1,000 BDT |
Turnover | 8x the bonus amount |
Maximum claimable amount | 20,000 BDT |
Pros | Cons |
---|---|
Extensive range of sports and casino games | The withdrawal process can be lengthy |
Attractive bonus offers | Limited customer support options |
Mobile-friendly design |
150% up to 35,000 BDT + 250 Free Spins | |
---|---|
Minimum deposit | 1,000 BDT |
Turnover | 10x the bonus amount |
Maximum claimable amount | 35,000 BDT |
Pros | Cons |
---|---|
Strong focus on cricket betting | Limited other sports options |
Fast and easy withdrawals | Less variety in casino games |
Engaging user interface |
Rapid Bonus 300 BDT | |
---|---|
Minimum deposit | 500 BDT |
Turnover | 5x the bonus amount |
Maximum claimable amount | 300 BDT |
Pros | Cons |
---|---|
Wide variety of games | Limited support for certain payment methods |
Attractive bonuses and promotions | The site may experience downtime occasionally |
User-friendly platform |
50% Welcome Bonus on Horse Racing | |
---|---|
Minimum deposit | INR 500 |
Turnover | 5X |
Maximum claimable amount | INR 3,000 |
Pros | Cons |
---|---|
Wide variety of games | Limited support for certain payment methods |
Attractive bonuses and promotions | The site may experience downtime occasionally |
User-friendly platform |
100% Welcome Bonus | |
---|---|
Minimum deposit | 1,000 BDT |
Turnover | 10x the bonus amount |
Maximum claimable amount | 5,000 BDT |
Pros | Cons |
---|---|
Extensive range of sports and games | Limited payment options for withdrawals |
User-friendly interface | Occasional slow customer service response |
Attractive bonuses and promotions |
Double First Deposit up to 3,000 BDT | |
---|---|
Minimum deposit | 500 BDT |
Turnover | 10x |
Maximum claimable amount | 3,000 BDT |
Pros | Cons |
---|---|
Wide selection of sports and markets | Limited bonuses for existing players |
Live streaming options | Higher wagering requirements |
Strong reputation and reliability |
15% Extra Credit up to USD 60 | |
---|---|
Minimum deposit | USD 10 |
Turnover | 5x |
Maximum claimable amount | USD 60 |
Deposit:
Withdrawal: